loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 9.04 2.32 22.36
Equity-Torrent Pharma. Mar 31, 2025 11.94 3.07 9.49
Equity-Ipca Labs. Mar 31, 2025 7.59 1.95 10.81
Equity-Infosys Mar 31, 2025 26.77 6.88 -2.95
Equity-St Bk of India Mar 31, 2025 13.27 3.41 12.01
Equity-Trent Mar 31, 2025 13.31 3.42 9.76
Equity-Larsen & Toubro Mar 31, 2025 11.98 3.08 -2.42
Equity-M & M Mar 31, 2025 5.86 1.51 3.12
Equity-Max Financial Mar 31, 2025 7.12 1.83 29.62
Equity-Reliance Industr Mar 31, 2025 11.99 3.08 -10.83
Equity-CG Power & Ind Mar 31, 2025 16.12 4.14 11.51
Equity-Tata Consumer Mar 31, 2025 20.04 5.15 3.96
Equity-ICICI Bank Mar 31, 2025 34.92 8.97 7.99
Equity-Maruti Suzuki Mar 31, 2025 10.02 2.57 -3.55
Equity-HDFC Bank Mar 31, 2025 32.54 8.36 5.53
Equity-KEI Industries Mar 31, 2025 5.81 1.49 -30.12
Equity-Sun Pharma.Inds. Mar 31, 2025 10.78 2.77 8.88
Equity-Bharti Airtel Mar 31, 2025 12.60 3.24 0.70
Equity-Max Healthcare Mar 31, 2025 12.69 3.26 12.15
Equity-Info Edg.(India) Mar 31, 2025 19.55 5.02 2.70
Equity-Aadhar Hsg. Fin. Mar 31, 2025 10.62 2.73 11.60
Equity-Uno Minda Mar 31, 2025 8.49 2.18 18.19
Equity-Dixon Technolog. Mar 31, 2025 13.51 3.47 5.82
Equity-UltraTech Cem. Mar 31, 2025 4.26 1.09 0.00
Equity-Eureka Forbes Mar 31, 2025 8.37 2.15 11.32
Equity-JSW Energy Mar 31, 2025 11.67 3.00 38.19
Equity-Muthoot Finance Mar 31, 2025 10.25 2.63 11.73
Equity-Amber Enterp. Mar 31, 2025 8.01 2.06 0.00
Equity-Cams Services Mar 31, 2025 8.77 2.25 18.46
Net CA & Others-Net CA & Others Mar 31, 2025 -1.09 -0.29 -113.61
Reverse Repo-TREPS Mar 31, 2025 12.18 3.13 8.72
T Bills-TBILL-182D Mar 31, 2025 0.30 0.08 0.54